S.No | Type | Manufacturer / Vendor | Stent Name | Patient Billing Price (INR) |
---|---|---|---|---|
1 | DES | Abbott Healthcare Private Limited | Xience V | 25000 (Inclusive of Tax) |
2 | DES | Abbott Healthcare Private Limited | Xience Pro | 25000 (Inclusive of Tax) |
3 | DES | Biotronik Medical Devices India Private Limited | Orsiro | 31080 (Inclusive of Tax) |
4 | DES | Medronic India Pvt Ltd | Endeavor Resolute | 31080 (Inclusive of Tax) |
5 | DES | Meril Life Sciences India Pvt. Limited | Metafor | 31080 (Inclusive of Tax) |
6 | DES | Envision Scientific | Nostrom | 31080 (Inclusive of Tax) |
Back
LOCATE US